One-stop guide for visa-free policies, visa applications, and entry requirements
Quick Visa-Free CheckChina offers a 144/240-hour transit visa-free policy for citizens of 54 countries. Eligible foreigners can stay in designated cities for up to 240 hours (10 days) without a visa.
Hold a valid international travel document (passport valid for at least 6 months)
Hold a connecting ticket to a third country/region departing within 240 hours
Traveling to a third country/region (cannot return to country of origin)
| Country | Continent | Stay duration |
|---|---|---|
| Austria | Europe | 240 hours |
| Belgium | Europe | 240 hours |
| Czech Republic | Europe | 240 hours |
| Denmark | Europe | 240 hours |
| Estonia | Europe | 240 hours |
| Finland | Europe | 240 hours |
| France | Europe | 240 hours |
| Germany | Europe | 240 hours |
| Greece | Europe | 240 hours |
| Hungary | Europe | 240 hours |
| Iceland | Europe | 240 hours |
| Ireland | Europe | 240 hours |
| Italy | Europe | 240 hours |
| Latvia | Europe | 240 hours |
| Lithuania | Europe | 240 hours |
| Luxembourg | Europe | 240 hours |
| Malta | Europe | 240 hours |
| Netherlands | Europe | 240 hours |
| Norway | Europe | 240 hours |
| Poland | Europe | 240 hours |
| Portugal | Europe | 240 hours |
| Slovakia | Europe | 240 hours |
| Slovenia | Europe | 240 hours |
| Spain | Europe | 240 hours |
| Sweden | Europe | 240 hours |
| Switzerland | Europe | 240 hours |
| United Kingdom | Europe | 240 hours |
| Albania | Europe | 240 hours |
| North Macedonia | Europe | 240 hours |
| Monaco | Europe | 240 hours |
| Belarus | Europe | 240 hours |
| Russia | Europe | 240 hours |
| Ukraine | Europe | 240 hours |
| Serbia | Europe | 240 hours |
| Bosnia and Herzegovina | Europe | 240 hours |
| Montenegro | Europe | 240 hours |
| Croatia | Europe | 240 hours |
| Bulgaria | Europe | 240 hours |
| Romania | Europe | 240 hours |
| United States | Americas | 240 hours |
| Canada | Americas | 240 hours |
| Brazil | Americas | 240 hours |
| Mexico | Americas | 240 hours |
| Argentina | Americas | 240 hours |
| Chile | Americas | 240 hours |
| Australia | Oceania | 240 hours |
| New Zealand | Oceania | 240 hours |
| Japan | Asia | 240 hours |
| South Korea | Asia | 240 hours |
| Singapore | Asia | 240 hours |
| Brunei | Asia | 240 hours |
| United Arab Emirates | Asia | 240 hours |
| Qatar | Asia | 240 hours |
China has signed mutual visa exemption agreements with multiple countries. Holders of ordinary passports can enter China without a visa, no third-country ticket required.
| Country | Continent | Visa-free days |
|---|---|---|
| Singapore | Asia | 30 days |
| Brunei | Asia | 30 days |
| Japan | Asia | 30 days |
| Thailand | Asia | 30 days |
| Malaysia | Asia | 30 days |
| San Marino | Europe | 30 days |
| Mauritius | Africa | 30 days |
| Seychelles | Africa | 30 days |
| Bahamas | Americas | 30 days |
| Fiji | Oceania | 30 days |
| Grenada | Americas | 30 days |
| Tonga | Oceania | 30 days |
| Serbia | Europe | 30 days |
| Ecuador | Americas | 30 days |
| Bosnia and Herzegovina | Europe | 30 days |
| Belarus | Europe | 30 days |
| United Arab Emirates | Asia | 30 days |
| Albania | Europe | 30 days |
| Qatar | Asia | 30 days |
| Armenia | Asia | 30 days |
| Georgia | Asia | 30 days |
| Azerbaijan | Asia | 30 days |
| Country | Continent | Visa-free days |
|---|---|---|
| France | Europe | 15 days |
| Germany | Europe | 15 days |
| Italy | Europe | 15 days |
| Netherlands | Europe | 15 days |
| Spain | Europe | 15 days |
| Switzerland | Europe | 15 days |
| Ireland | Europe | 15 days |
| Hungary | Europe | 15 days |
| Austria | Europe | 15 days |
| Belgium | Europe | 15 days |
| Luxembourg | Europe | 15 days |
| Norway | Europe | 15 days |
| Poland | Europe | 15 days |
| Portugal | Europe | 15 days |
| Finland | Europe | 15 days |
| Denmark | Europe | 15 days |
| Sweden | Europe | 15 days |
| Greece | Europe | 15 days |
| Czech Republic | Europe | 15 days |
| Slovenia | Europe | 15 days |
| Slovakia | Europe | 15 days |
| Iceland | Europe | 15 days |
| Cyprus | Europe | 15 days |
| Estonia | Europe | 15 days |
| Latvia | Europe | 15 days |
| Lithuania | Europe | 15 days |
| Malta | Europe | 15 days |
| Bulgaria | Europe | 15 days |
| Romania | Europe | 15 days |
| Croatia | Europe | 15 days |
| Montenegro | Europe | 15 days |
| North Macedonia | Europe | 15 days |
| Australia | Oceania | 15 days |
| New Zealand | Oceania | 15 days |
| South Korea | Asia | 15 days |
Choose the right visa type based on your purpose of visit
For foreigners visiting China for tourism, family visits, or sightseeing. The most common visa type.
For foreigners visiting China for business activities and trade negotiations.
For foreigners visiting China for exchanges, visits, study tours, or lectures.
For foreigners studying in China. X1 is long-term (over 180 days), X2 is short-term.
Complete your visa application in 6 steps
Prepare all required documents per the checklist. Ensure your passport is valid for at least 6 months with at least 2 blank visa pages.
Complete the Visa Application Form of the People's Republic of China online, print and sign it.
Visit the Chinese Visa Application Service Center website to book your submission appointment.
Visit the visa center at your appointment time and submit all documents.
Pay the applicable fees based on visa type and expedited processing needs.
Usually ready in 4-5 working days. You can pick up in person or have it mailed.
Fee reference (USD)
| Visa Type | Regular Processing | Express Processing |
|---|---|---|
| Single Entry | $140 | $160 |
| Double Entry | $140 | $160 |
| Multiple Entry | $140 | $160 |
Fees listed in USD. Actual fees may vary by country/region. Express processing is typically 2-3 working days.
Common questions about China visa and entry
Our travel advisors can provide visa application guidance and trip planning services to make your China journey smoother.
Contact Us